Rolic’s milestones
1991-1994 | Basic principles of LCMO invented at F. Hoffmann-La Roche Ltd, patent registered. | |
1994 | Rolic is founded as a spin-off of F. Hoffmann-La Roche Ltd. | |
1995 | Technological breakthrough in photoalignment for LCDs through the invention of a procedure for light-induced spatial orientation of liquid crystals. | |
1996 | Karl Nicklaus acquires Rolic. | |
1997 | Inventions in the field of novel optical elements for the high-security market are patented. | |
1998 | Trendsetting development of new Rolic® LCMO photoalignment materials that are particularly suited for meeting the exacting demands of LCDs. | |
1999 | Rolicurepearl® security elements are invented and patented. | |
2000 | Technology licences granted to selected industrial partners. | |
2003 | Market launch of passive 3D displays with structured films on glass, applying the Rolic®LCMO-3D technology. | |
2004 | Rolic builds up its own materials busines. | |
2005 | Start of development of Rolic® LCMO-LCD, working closely with leading LCD manufacturers. | |
2006 | Product launch of extremely light-stable LCMO layers to increase the contrast of LCD projectors. | |
2007 | Breakthrough in the development of Rolic® LCMO-LCD photoalignment materials for use in VA LCDs. | |
2008 | Rolicure® security elements launched on the market. | |
2009 | Rolic® LCMO photoalignment introduced into the production of LCD televisions in the world’s most modern LCD production facility at Sharp. | |
2011 | Market launch of passive 3D TVs with cost-effective structured films on foil, based on Rolic® LCMO-3D. |


